🎉 Up to 70% Off Selected ItemsShop Sale

1 / 15
Tundra Friends Sweatshirt
Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
Item Number:RU0017
Gender:Unisex
Model:Loose
Fabric:100%Cotton
Fabric Weight:8.8 oz/yd² (300 g/m²)
Fabric Thickness:Thick
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Street, Daily Casual, Outdoor, School, Pure Cotton, Long Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Autumn, Winter
Print Size:40*52cm
Â
Size Chart| XS | S | M | L | XL | 2XL | 3XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 18.5Â | 47Â | 19.3Â | 49Â | 20.1Â | 51Â | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â |
| Length | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.8Â | 70.5Â |
| Shoulder | 15.7Â | 40Â | 16.1Â | 41Â | 16.9Â | 43Â | 17.7Â | 45Â | 18.5Â | 47Â | 19.3Â | 49Â | 20.1Â | 51Â |
| Sleeve length | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 24.0 | 61 |
Select color
Select size
From $17.50
Original: $49.99
-65%Tundra Friends Sweatshirt—
$49.99
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
Item Number:RU0017
Gender:Unisex
Model:Loose
Fabric:100%Cotton
Fabric Weight:8.8 oz/yd² (300 g/m²)
Fabric Thickness:Thick
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Street, Daily Casual, Outdoor, School, Pure Cotton, Long Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Autumn, Winter
Print Size:40*52cm
Â
Size Chart| XS | S | M | L | XL | 2XL | 3XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 18.5Â | 47Â | 19.3Â | 49Â | 20.1Â | 51Â | 20.9Â | 53Â | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â |
| Length | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.8Â | 70.5Â |
| Shoulder | 15.7Â | 40Â | 16.1Â | 41Â | 16.9Â | 43Â | 17.7Â | 45Â | 18.5Â | 47Â | 19.3Â | 49Â | 20.1Â | 51Â |
| Sleeve length | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 24.0 | 61 |
























